… then the ride ahead should be sweet and I look forward to it :)
| Stock | Purchase Price | Date of Purchase | Sale Price | Date of Sale | % Gain |
| WEL | $1.78 | 4/4 | $2.14 | 5/29 | 20.22% |
| CVLT | $11.96 | 4/4 | $16.06 | 5/14 | 34.28% |
| CVLT | $11.96 | 4/4 | $16.76 | 5/21 | 40.13% |
| SOLF | $18.35 | 5/15 | $25.07 | 5/22 | 36.62% |
| V | $59.53 | 3/19 | $65.44 | 4/3 | 9.93% |
| V | $55.49 | 3/19 | $65.44 | 4/3 | 17.93% |
| V | $59.53 | 3/19 | $80.60 | 5/21 | 35.39% |
| AGU | $89.20 | 5/20 | $96.00 | 6/9 | 7.62% |
| TGC | $1.35 | 5/27 | $1.49 | 6/9 | 10.37% |
Here’s a quick look at my portfolio (doesn’t include my current holdings, only my trades) since March 2008. My strategies will be discussed in detail with future picks.
The latest performance of these stocks is available here


Post a Comment